Shop reference tools

Thread Pitch Chart

Compare common thread pitches and where to use coarse vs fine thread references.

Thread Pitch Chart lookup

Start with the table, then use the related pages for tapping, clearance holes, pilot holes, and printable shop sheets.

ThreadSystemMajor diameterPitchThreads per inch
#4-40 UNCUNC0.112 in0.635 mm40
#6-32 UNCUNC0.138 in0.794 mm32
#8-32 UNCUNC0.164 in0.794 mm32
#10-24 UNCUNC0.190 in1.058 mm24
#10-32 UNFUNF0.190 in0.794 mm32
1/4-20 UNCUNC0.250 in1.270 mm20
1/4-28 UNFUNF0.250 in0.907 mm28
5/16-18 UNCUNC0.313 in1.411 mm18
5/16-24 UNFUNF0.313 in1.058 mm24
3/8-16 UNCUNC0.375 in1.587 mm16
3/8-24 UNFUNF0.375 in1.058 mm24
1/2-13 UNCUNC0.500 in1.954 mm13
1/2-20 UNFUNF0.500 in1.270 mm20
M3 x 0.5Metric3.00 mm0.500 mm50.80
M4 x 0.7Metric4.00 mm0.700 mm36.29
M5 x 0.8Metric5.00 mm0.800 mm31.75
M6 x 1Metric6.00 mm1.000 mm25.40
M8 x 1.25Metric8.00 mm1.250 mm20.32
M10 x 1.5Metric10.00 mm1.500 mm16.93
M12 x 1.75Metric12.00 mm1.750 mm14.51

Related references